Sour Colourful Worms Lollies. Multi coloured colourful worms with a fantastic sour twist to them.
[split_description]
Order Sour Worm Lollies Online at Candy Co.
Nutritional Info
| Average quantity per serving | % Daily Intake | Average quantity per 100g | |
|---|---|---|---|
| Energy | 320 kJ | 4% | 1601 kJ |
| Protein | 1.1g | 1% | 5.6g |
| Total Fat | less than 1g | less than 1% | less than 1g |
| Saturated Fat | less than 1g | less than 1% | less than 1g |
| Total Carbohydrate | 17.7g | 6% | 88.6g |
| Carbohydrate Sugars | 12.5g | 14% | 62.4g |
| Sodium | 14mg | less than 1% | 71mg |
| Shelf Life | 12 months | ||
| Percentage Daily Intakes are based on an average diet of 8700 kJ. Sugar, Glucose Syrup (from corn), Water, Thickener (1401 from corn), Gelatine, Acids (297, 330, 270), Flavours, Colours (102, 110, 122, 133). This product is Gluten Free. | |||





Reviews
There are no reviews yet.