Peaches and Cream Lollies. Peach flavoured gummy on top with a white cream bottom. Delicious and extremely tasty.
[split_description]
Order Peach Lollies Online at Candy Co.
Nutritional Info
| Average quantity per serving | % DailyIntake | Average quantity per 100g | |
|---|---|---|---|
| Energy | 292 kJ | 3% | 1462 kJ |
| Protein | 1.1g | 1% | 5.6g |
| Total Fat | less than 1g | less than 1% | less than 1g |
| Saturated Fat | less than 1g | less than 1% | less than 1g |
| Total Carbohydrate | 16.1g | 5% | 80.5g |
| Carbohydrate Sugars | 10.1g | 12% | 50.7g |
| Sodium | 14mg | less than 1% | 71mg |
| Shelf Life | 12 months | ||
| Percentage Daily Intakes are based on an average adult diet of 8700 kJ. Ingredients Glucose Syrup (from corn), Sugar, Water, Thickener (1401 from corn), Gelatine, Food Acids (270, 330), Flavours, Glazing Agent (Coconut Oil, Palm Kernel Oil, 903, 307), Colours (110, 122). This product is Gluten Free. | |||





Reviews
There are no reviews yet.